We have observed several Validators losing delegations in an exaggerated manner, predictably redelegated to larger Validators.
This causes a mismatch gap between validators 1-25 25-50.
Regarding the public Validators that are still managed from the beginning by the FX team, do we know if they will be permanently operational?
I copy the latest movements taken from FrenchXBot:
[16/01/2024 07:15]
Rock’s delegations increased from 1 356 403,79 to 1 396 387,18 $FX !
[16/01/2024 07:53]
Jakarta’s delegations decreased from 565 885,76 to 457 846,95 $FX !
Singapore’s delegations increased from 23 934 692,38 to 24 042 731,20 $FX !
[16/01/2024 07:57]
LeValidateurFX is going to switch to Inactive
LeValidateurFX’s delegations decreased from 2 001 900,03 to 1 900,03 $FX !
Litecoin Foundation’s delegations increased from 16 757 927,32 to 18 757 927,32 $FX !
[16/01/2024 07:59]
European University Cyprus’s delegations increased from 14 091 936,74 to 14 385 194,46 $FX !
Rock’s delegations decreased from 1 396 387,18 to 1 103 129,46 $FX !
[16/01/2024 08:01]
Scissors’s delegations decreased from 2 458 606,65 to 1 268 092,96 $FX !
Miami’s delegations increased from 13 005 955,93 to 14 196 469,63 $FX !
[16/01/2024 08:03]
Blindgotchi’s delegations increased from 12 025 400,69 to 12 150 435,37 $FX !
Janc’s delegations decreased from 2 978 867,75 to 2 853 833,08 $FX !
[16/01/2024 08:07]
Dapp.com’s delegations decreased from 3 508 844,09 to 2 157 012,52 $FX !
SmallFort’s delegations decreased from 3 908 914,45 to 2 173 234,12 $FX !
Singapore’s delegations increased from 24 042 731,20 to 25 394 562,77 $FX !
Litecoin Foundation’s delegations increased from 18 757 927,32 to 20 493 607,66 $FX !
[16/01/2024 08:09]
Miami’s delegations increased from 14 196 469,63 to 15 545 567,69 $FX !
European University Cyprus’s delegations increased from 14 385 194,46 to 15 823 180,54 $FX !
Blindgotchi’s delegations increased from 12 150 435,37 to 12 319 129,95 $FX !
Moonbase’s delegations decreased from 4 236 539,11 to 2 887 441,05 $FX !
paf_yyc_ca’s delegations decreased from 4 146 852,71 to 3 978 158,13 $FX !
Innsbruck’s delegations decreased from 3 372 908,61 to 1 934 922,53 $FX !
[16/01/2024 08:11]
Singapore’s delegations increased from 25 394 562,77 to 26 532 577,03 $FX !
ChiangMai’s delegations decreased from 4 358 435,48 to 3 259 825,57 $FX !
Litecoin Foundation’s delegations increased from 20 493 607,66 to 21 592 217,56 $FX !
blocktempo’s delegations decreased from 4 377 413,32 to 3 239 399,05 $FX !
[16/01/2024 08:13]
Miami’s delegations increased from 15 545 567,69 to 15 668 505,55 $FX !
EA​:robot:31337​:chart_with_upwards_trend:’s delegations decreased from 5 528 297,44 to 4 809 644,00 $FX !
ContributionDAO’s delegations decreased from 5 085 015,36 to 4 962 077,49 $FX !
Blindgotchi’s delegations increased from 12 319 129,95 to 13 760 390,60 $FX !
212th FX Battalion’s delegations decreased from 5 964 443,15 to 4 523 182,50 $FX !
European University Cyprus’s delegations increased from 15 823 180,54 to 16 541 833,99 $FX !
[16/01/2024 08:15]
Alif’s delegations decreased from 6 318 705,05 to 4 520 309,41 $FX !
Litecoin Foundation’s delegations increased from 21 592 217,56 to 23 390 613,20 $FX !
Cogni​:brain:’s delegations decreased from 5 740 437,83 to 4 504 125,46 $FX !
Singapore’s delegations increased from 26 532 577,03 to 27 768 889,40 $FX !
[16/01/2024 08:17]
Miami’s delegations increased from 15 668 505,55 to 17 144 511,25 $FX !
Blindgotchi’s delegations increased from 13 760 390,60 to 13 896 057,64 $FX !
European University Cyprus’s delegations increased from 16 541 833,99 to 19 784 460,91 $FX !
Fox​:fox_face:’s delegations decreased from 4 702 827,56 to 4 567 160,53 $FX !
FxWorld’s delegations decreased from 3 244 464,29 to 1 837,36 $FX !
Bucharest’s delegations decreased from 6 429 811,89 to 4 953 806,18 $FX !
Is January 16 whale restructuring day?
Aravan.